Bar Menu
Prepare to be delighted by the exquisite flavors that grace our carefully curated menu. At Virticle, our menu is a tribute to culinary artistry, celebrating the finest local ingredients and international influences.
| BITES |
| Kalupol Pork Sandwich | 2,400 |
| Kalupol pork | green chilli | mustard aioli |
| Beef Cheek Toast | 2,600 |
| Beef cheek | cheese | onion | green chilli |
| Mini Wade Platter | 1,800 |
| Dhal wade | isso wade | umbalakada wade | spicy coconut dip |
| Cheese Toast | 1,800 |
| Mozzarella cheese | garlic | green chilli |
| Spicy Ash Plantain Chips | 1,400 |
| Crispy fried ash plantains | tamarind aioli |
| Fried Cashew | 3,300 |
| Sri Lankan spicy cashew | fried garlic | curry leaves |
| Kochchi Marinated Fried Hadalla | 2,700 |
| Deep-fried hadalla | spicy coconut dip |
| Tapioca and Dry Fish Cutlet | 1,800 |
| Tapioca and dry fish cutlet with spicy tomato dip |
| Cashew Nut Coated Prawns | 2,900 |
| Cashew nut and curry leaf coated fried prawns with tamarind aioli |
| Hot Butter Calamari | 2,900 |
| Spicy batter-fried calamari | green onion |
| Sri Lankan Omelette | 1,700 |
| Spicy omelette | ash plantain chips |
| Seafood Spring Rolls | 2,200 |
| Seafood spring rolls | sesame seeds | sweet and sour dip |
| Mutton Patties | 2,400 |
| Local mutton and vegetable patties | spicy tomato dip |
| Chicken Satay | 2,100 |
| Green chilli marinated mini-chicken satay | peanut butter sauce |
| FROM THE WOK (FRIED OR DEVILED) | |
| Pork | 2,700 |
| Beef | 3,000 |
| Chicken | 2,400 |
| Fish | 3,000 |
| Prawn | 3,200 |
| SHARING PLATTERS |
| Chef’s Combo Platter | 4,100 |
| Chicken lollipop | chicken balls | potato wedges | chilli peanuts crispy onion rings | spicy mayonnaise |
| Trio of Toast | 4,500 |
| Pork belly toast | beef cheek toast cheese toast | chickpeas dip |
| Crispy Platter | 4,300 |
| Fried chicken strips | tapioca chips chilli calamari | fish croquette garlic mayonnaise |
| MAINS |
| Chicken Wrap | 2,900 |
| Spicy chicken | bell pepper | green onion coriander | homemade tomato dip |
| Beef Burger | 3,800 |
| Slow-cooked local beef cheek | curry leaf bun | chickpea spread | gherkin seeni sambal | cheese | lettuce | tomato ash plantain chips |
| Roast Paan Tuna Sandwich | 2,800 |
| Ambulthiyal marinated yellow-fin tuna seeni sambol | tomato | lettuce curry leaf aioli | ash plantain chips |
| Nasi Goreng | 2,600 |
| Wok-fried rice | shrimps | chicken satay pickled vegetables |
| Penne Tomato Prawns | 3,000 |
| Penne pasta | prawns | tomato sauce parmesan cheese |
| Spaghetti Carbonara | 2,700 |
| Spaghetti | cream sauce | bacon | egg yolk parmesan cheese |
| PIZZA (THIN CRUST) |
| Margherita | 3,000 |
| Tomato sauce | mozzarella cheese | cherry tomato | basil leaves |
| Frutti Di Mare | 4,000 |
| Tomato sauce | fish | cuttlefish | prawns mozzarella cheese | confit garlic |
| Chicken Ambulthiyal | 3,600 |
| Tomato sauce | ambulthiyal marinated chicken | chilli flakes mozzarella cheese | green onion coriander pesto |
| Deviled Chicken | 3,600 |
| Tomato sauce | spicy chicken mozzarella cheese | green onion |
| Pork and Pineapple | 3,800 |
| Tomato sauce | pork ham grilled pineapple | chilli flakes parmesan cheese | mozzarella cheese |
| Sweets |
| Fudge Brownie | 2,100 |
| Cashew nut | vanilla chantilly | berry compote | crispy meringue homemade cardamom ice cream |
| Tiramisu | 2,000 |
| Tiramisu chantilly | coffee sponge cake crispy chocolate | amaretti balls | mango pulp |
| The Snickers | 2,200 |
| French chocolate mousse | salted caramel milk chocolate chantilly peanut chocolate base |
| Crème Brûlée | 1,900 |
| Passion fruit jelly | vanilla crumble meringue sticks |
| Fruit Platter | 1,600 |
| Choice of Homemade Ice Cream (2 scoops) | 1,900 |
| Coffee and cashew nut Cinnamon Cardamom Ginger Panipol (coconut and treacle) |
| GIN | 25ML | BOTTLE |
| Hendrick’s | 2,440 | 58,755 |
| Colombo 7 Gin | 1,675 | 40,200 |
| Roku Gin | 2,800 | 67,500 |
| SINGLE MALT | 25ML | BOTTLE |
| Glenfiddich 15 years | 3,700 | 110,900 |
| Balvenie 12 years | 2,800 | 76,300 |
| Laphroaig 10 years | 2,680 | 73,200 |
| Singleton 12 years | 2,280 | 54,540 |
| BOURBON | 25ML | BOTTLE |
| Jim Beam | 1,150 | 29,200 |
| RUM | 25ML | BOTTLE |
| Mount Gay XO | 3,000 | 72,200 |
| Bacardi White | 900 | 14,100 |
| LIQUEURS | 25ML |
| Jägermeister | 1,785 |
| Baileys Irish Cream | 1,480 |
| Kahlúa | 1,200 |
| Sambuca | 985 |
| Cointreau | 2,200 |
| VODKA | 25ML | BOTTLE |
| Belvedere | 2,800 | 67,150 |
| Cîroc | 1,900 | 47,000 |
| Absolut | 1,290 | 33,200 |
| Russian Standard | 1,100 | 22,000 |
| IRISH | 25ML | BOTTLE |
| Jameson | 1,655 | 42,400 |
| TENNESSEE | 25ML | BOTTLE |
| Jack Daniel’s | 1,835 | 62,800 |
| BLENDED WHISKEY | 25ML | BOTTLE |
| Johnnie Walker Black Label | 1,950 | 50,060 |
| Chivas Regal 12 years | 1,985 | 51,000 |
| Grant’s Triple Wood | 1,570 | 40,285 |
| TEQUILA | 25ML | BOTTLE |
| Casco Viejo Silver | 1,400 | 35,950 |
| COGNAC | 25ML | BOTTLE |
| Hennessy VSOP | 4,640 | 113,000 |
| Hennessy VS | 3,700 | 88,570 |
| ARRACK | 50ML | BOTTLE |
| Ceylon Arrack | 3,950 | 47,300 |
| Rockland Old Arrack | 850 | 11,500 |
| Rockland Double Distilled | 850 | 11,500 |
| Rockland Vat 9 | 950 | 12,000 |
| Rockland Halmilla | 850 | 11,500 |
| BEER AND CIDER | ||
| Heineken | 330ml | 1,250 |
| Guinness Stout | 325ml | 1,200 |
| Lion Lager | 625ml | 1,200 |
| Lion Lager | 325ml | 750 |
| Lion Ice | 325ml | 750 |
| Carlsberg Pilsner | 625ml | 1,300 |
| Carlsberg Pilsner | 330ml | 900 |
| Carlsberg Smooth | 330ml | 950 |
| Somersby Apple/Blackberry | 330ml | 1000 |
| GIN | RUM | VODKA | 50ML | BOTTLE |
| Rockland Dry Gin | 950 | 12500 |
| Rockland White Rum | 950 | 12,500 |
| Rockland Red Rum | 950 | 12,500 |
| Rockland Keroff Vodka | 950 | 12,500 |
| TOBACCO | |
| Dunhill Blue | 4,500 |
| Benson & Hedges | 4,500 |
| The Coconut Union | 2,000 |
| Cinnamon infused coconut arrack | Jetwing Blue coconut treacle | lime juice | house bitters |
| The Virticle | 2,000 |
| Pandan and curry leaf infused gin | lime | tonic | house bitters |
| The Saaravita | 2,400 |
| Beetle leaf infused vodka | tequila | homemade areca nut bitters | caramel syrup |
| The Spicy Sundown | 2,000 |
| Bell pepper infused white rum | fresh tomato juice simple syrup | house bitters |
| The Date Night | 2,400 |
| Coconut arrack | tequila | house | bitters homemade spicy date chutney |
| The Highrise | 2,400 |
| Citrus infused gin | homemade strawberry purée | homemade fruit and nut bitters | soda |
| The Ambula | 2,000 |
| Bay leaf infused white rum | homemade ambarella chutney | Jetwing Blue coconut treacle | lime juice | house bitters |
| The ‘Wine’ Down | 2,000 |
| Lemongrass infused gin | muddled ginger | lime juice | red wine | house bitters |
| Kata Gasma | 1,300 |
| Tamarind | honey | chili |
| Pink Sky | 1,300 |
| Orange | pineapple | grenadine syrup | sprite |
| Mint Cooler | 1,300 |
| Mint | lime | passion |
| Virgin Spicy Mojito | 1,300 |
| Lime | chili | mint leaves | soda |
| Signature | 1,300 |
| Mango | mint | lime | sprite | cinnamon powder |
| White wine |
| France | |
| Pierre Rougon | 1,800 |
| Australia | |
| Stamp Chardonnay Semillon | 1,950 |
| Rosé wine |
| Italy | |
| Torresella Pinot Grigio Rosé | 2,600 |
| Red wine |
| France | 1,800 |
| Pierre Rougon |
| Australia | 1,950 |
| Stamp Shiraz Cabernet |
| FRESH JUICES | |
| Pineapple | 900 |
| Mango | 1000 |
| Papaya | 900 |
| Lime Soda | 900 |
| Watermelon | 900 |
| Ambarella | 800 |
| Lime | 700 |
| WATER | BOTTLE | |
| Olu Sparkling Water | 625ml | 850 |
| Olu Mineral Water | 625ml | 550 |
| COFFEE | |
| Americano | 800 |
| Cappuccino | 900 |
| Café Latte | 900 |
| Espresso | 650 |
| Double Espresso | 900 |
| Hot Chocolate | 800 |
| TEA (POT FOR TWO) | |
| Jetwing Warwick Gardens Organic Artisanal Black Tea | 600 |
| MILKSHAKES | |
| Vanilla | 1,100 |
| Strawberry | 1,100 |
| Chocolate | 1,100 |
| FIZZY DRINKS | |
| Coca Cola | 400 |
| Sprite | 400 |
| Soda | 400 |
| Lemonade | 400 |
| Ginger Beer | 400 |
| Ginger Ale | 400 |
| Tonic | 400 |
| Pelican Island – Tonic | 500 |
| Coke Zero | 550 |
| ENERGY DRINKS | |
| Shak-Tea | 900 |