Restaurant Menu
Prepare to be delighted by the exquisite flavors that grace our carefully curated menu. At Viritcle by Jetwing, our home-grown menu is a tribute to our cultural artistry, celebrating the abundance of fine ingredients found around the island.


Tuna Carpaccio | 3,200 |
Seared tuna | citrus gel | avocado strawberry salsa |
Crispy Pork ![]() | 2,600 |
Slow-cooked and crumb fried pork belly | pickled cucumber | avocado salsa | tamarind dressing |
Crispy Nelum Ala Salad ![]() | 2,300 |
Fried lotus root | mango | green onion cherry tomato | garlic homemade mango chutney |
Crunchy Octopus Ball![]() | 2,200 |
Crunchy octopus | ashplantain | green onion | anchovy aioli | berry chutney | cardamom dust |
Crunchy Ambarella Salad ![]() | 2,100 |
Honey-glazed ambarella | avocado moringa leaf | cherry tomato lime dressing |
Cinnamon Chicken | 2,200 |
Slow cooked and crumb fried chicken leg red cabbage purée | cinnamon aioli caramelized pineapple |
Roasted Cauliflower and Chili Peanut Soup ![]() ![]() | 1,900 |
Creamy roasted cauliflower peanut with chilli oil |
Ambarella Green Mango Gazpacho![]() ![]() | 1,800 |
June plum | green mango | avocado chili | lime ice cream |
Murunga soup ![]() | 1,900 |
Moringa flesh | coconut cream | butternut Jetwing Kandy Gallery black pepper oil |
Coconut Shrimp Soup | 2,300 |
Spicy lime infused coconut broth coriander | chilli oil | shrimp |
Mutton | 4,400 |
Curry braised local mutton eggplant purée | cauliflower | spinach curry leaf jus |
Chicken Breast ![]() | 3,200 |
Braised chicken breast | creamy potato spicy peanut salsa |
Tuna Steak | 4,800 |
Sashimi – grade yellow-fin tuna steak homemade tomato spaghetti poached egg passion fruit béarnaise sauce |
Giant Fresh Water Prawn | 4,800 |
Warm quinoa | avocado | dry shrimp spicy home-made linguine |
Rankahawanu rice | 3,300 |
Jetwing Kaduruketha – organic heirloom rice crab meat | battered prawns homemade spicy shrimp sauce curry leaf crackers |
Homemade Linguine ![]() ![]() | 2,300 |
Homemade linguine pasta | mint semi-dried tomato pesto | coriander cheese | cashew nut | eggplant |
FROM OTHER SHORES |
Norwegian Salmon Steak 200g | 9,970 |
Australian Lamb Rump 250g | 11,480 |
Australian Rack of Lamb 300g | 14,000 |
Australian Angus Beef Rib Eye Steak 250g | 11,900 |
Australian Angus Beef Tenderloin Steak 225g | 11,200 |
Sauces (choose one) Pepper jus / mushroom jus / tamarind red wine jus lamb olive jus / lemon butter / tomato balsamic jus teriyaki truffle sauce |
SIDES | |
Classic Mashed Potatoes | 650 |
Olive Mash | 700 |
Buttered Baby Potatoes | 900 |
Grilled Mushrooms | 1,100 |
Steamed broccoli | cashew nut ![]() green beans | caramelized onions | 1,300 |
Beef cheek | 4,600 |
8-hour braised local beef cheek wok fried spinach | cauliflower purée coriander salsa |
Fish Fillet | 3,300 |
Pan-fried barramundi fillet creamy suwandel rice – with crab meat and leeks tamarind jus |
Slow Cooked Octopus | 3,200 |
Coriander curry sauce | kurakkan noodles green onion | garlic |
Pork belly ![]() | 3,600 |
Honey glazed pork belly bacon infused mashed potato fennel and local orange salad |
Tofu Kottu![]() ![]() | 2,100 |
Marinated tofu | mushroom | vegetables roti | cashew curry |
Pineapple Carpaccio![]() | 1,800 |
Pineapple carpaccio | lime | basil mango sorbet |
Lime Parfait | 2,300 |
Mango | chocolate crumble | pomegranate syrup watalappan ice cream | orange zest |
Cashew Nut Fudge ![]() | 2,300 |
Cashew nut fudge cake homemade cardamom ice cream |
Choice of Homemade Ice Cream (2 scoops) | 1,900 |
Coffee and cashew nut ![]() Cinnamon Cardamom Ginger Panipol (coconut and treacle) |
Baked yoghurt | 1,700 |
Baked yoghurt Jetwing Blue coconut treacle |
Chocolate Lava Cake | 2,300 |
Chocolate lava cake homemade avocado ice cream |
Cheesecake | 2,300 |
Cheesecake | fermented ginger | lime |
WHITE WINES |
France | |
BAF Pouilly-Fuissé AOC | 42,950 |
Hugel Riesling | 22,000 |
BAF Mâcon-Villages Chardonnay AOC | 20,680 |
Italy | |
Santa Margherita Pinot Grigio DOC | 19,340 |
San Giovanni Orvieto Classico | 19,700 |
Ruffino Orvieto Classico DOC | 13,600 |
Santa Cristina Bianco | 12,120 |
Germany | |
Dr. Loosen Riesling | 12,190 |
Villa Wolf Gewürztraminer | 12,090 |
Spain | |
Familia Torres Viña Esmeralda | 11,020 |
Chile | |
20 Barrel Sauvignon Blanc | 27,730 |
South Africa | |
Bellingham Homestead Chenin Blanc | 15,830 |
Australia | |
Vasse Felix Sauvignon Blanc Sémillon | 19,140 |
Yalumba Organic Chardonnay | 18,650 |
Koonunga Hill Autumn Riesling | 18330 |
New Zealand | |
Rimapere Sauvignon Blanc | 24,680 |
Uruguay | |
Garzón Albariño Reserva | 19,290 |
ROSÉ WINES |
France | |
Studio by Miraval | 25,370 |
J. Moreau & Fils Rosé d’Anjou | 12,570 |
Uruguay | |
Garzón Pinot Rosé de Corte | 15,270 |
WINES BY THE GLASS | GLASS | BOTTLE |
WHITE WINE | ||
France | ||
Pierre Rougon | 1,800 | 8,170 |
Australia | ||
Stamp Chardonnay Semillon | 1,950 | 8,890 |
ROSÉ WINE | ||
Italy | ||
Torresella Pinot Grigio Rosé | 2,600 | 12,100 |
RED WINE | ||
France | ||
Pierre Rougon | 1,800 | 8,170 |
Australia | ||
Stamp Shiraz Cabernet | 1,950 | 8,890 |
RED WINES |
France | |
Château de Beaucastel Châteauneuf-du-Pape | 127,100 |
Joseph Drouhin Nuits-Saint-Georges | 66,780 |
Château Clarke Listrac-Médoc | 40,940 |
Saint Joseph Deschants AOC | 25,740 |
Robert Giraud La Collection Bordeaux Rouge AOC | 12,970 |
Italy | |
Tignanello Toscana Rosso | 109,300 |
Zenato Amarone della Valpolicella DOCG Classico | 54,790 |
Zenato Valpolicella DOC Superiore | 18,800 |
Fiulot Barbera d’Asti DOCG | 16,400 |
Sassoregale Sangiovese Maremma | 16,140 |
Ruffino Chianti DOCG | 15570 |
Spain | |
Familia Torres Mas La Plana | 76,437 |
Chile | |
20 Barrel Pinot Noir | 29,550 |
South Africa | |
Press Basket Syrah | 38,640 |
New Zealand | |
Spy Valley Pinot Noir | 29,430 |
Australia | |
Vasse Felix Cabernet Sauvignon | 35,530 |
Bin 28 Shiraz | 33,130 |
Punt Road Pinot Noir | 21,030 |
Barossa Valley Cabernet Sauvignon | 19,870 |
Argentina | |
Punta de Flechas Blend Uco Valley | 21,080 |
Uruguay | |
Garzón Tannat de Corte | 15,270 |
CHAMPAGNE |
France | |
Pol Roger Vintage | 99,680 |
Pierre Mignon Grande Réserve Brut | 30,840 |
SPARKLING WINES |
France | |
Philippe Raguenot Crémant Rosé | 19,520 |
À Nos Amours Brut | 8,677 |
Italy | |
Santa Margherita Valdobbiadene Prosecco Superiore DOCG | 16,957 |
Zonin Sparkling Rosé | 12,190 |
SIGNATURE COCKTAILS |
Ocean Breezer | 2,800 |
Rum | amaretto | pineapple juice blue curaçao |
Summer’s Snap | 2,600 |
Gin | cinnamon | star anise | cardamom cloves | cumin | lime juice | honey |
Coolant | 2,600 |
Vodka | cucumber | lime | mint |
Kata Gasma | 2,300 |
Arrack | tamarind | honey |
Warwick Infusion | 2,400 |
Gin | Warwick’s single estate artisanal tea tonic | lime |
Sunstroke | 2,500 |
White rum | mango | sprite | mint leaves cucumber |
Love Passion | 3,000 |
Tequila rose | ice cream | nutmeg |
Copper Sweet | 2,400 |
Arrack | passionfruit juice | pineapple juice mint |
Sharing Cocktail Tower | 8,000 |
06 cocktails in 03 varieties |
MOCKTAILS |
Sparkling Orange Americano | 1,100 |
Local orange juice | honey | espresso | soda |
Pink Sky | 1,100 |
Orange | pineapple | grenadine syrup sprite |
Virgin Spicy Mojito | 1,100 |
Lime | chilli | mint leaves | soda |
Signature | 1,100 |
Mango | mint | lime | sprite cinnamon powder |
Mint Cooler | 1,100 |
Mint | lime | passion |
LOCAL |
ARRACK | 50ML | BOTTLE |
Ceylon Arrack | 3,950 | 47,300 |
Rockland Old Arrack | 850 | 11,500 |
Double Distilled | 850 | 11,500 |
Halmilla | 850 | 11,500 |
Vat 9 | 950 | 12,000 |
GIN | RUM | VODKA | 50ML | BOTTLE |
Rockland Dry Gin | 950 | 12,000 |
Rockland White Rum | 950 | 12,000 |
Rockland Red Rum | 950 | 12,000 |
Rockland Keroff Vodka | 950 | 12,000 |
BEER AND CIDER | BOTTLE | |
Heineken | 330ml | 1,250 |
Guinness Stout | 325ml | 1,200 |
Lion Lager | 625ml | 1,200 |
Lion Lager | 325ml | 750 |
Lion Ice | 325ml | 750 |
Carlsberg | 625ml | 1,300 |
Carlsberg Pilsner | 330ml | 900 |
Carlsberg Smooth | 330ml | 950 |
Somersby Apple/Blackberry | 330ml | 1,000 |
FRESH JUICES | |
Pineapple | 900 |
Mango | 900 |
Papaya | 900 |
Lime Soda | 900 |
Watermelon | 900 |
Ambarella | 800 |
Lime | 700 |
WATER | BOTTLE | |
Olu Sparkling Water | 625ml | 850 |
Olu Mineral Water | 625ml | 550 |
HOT DRINKS |
COFFEE | |
Americano | 800 |
Cappuccino | 900 |
Café Latte | 900 |
Espresso | 650 |
Double Espresso | 900 |
Hot Chocolate | 800 |
TEA (POT FOR TWO) | 600 |
Warwick’s single estate | artisanal tea |
COLD DRINKS |
FLAVOURED ICED TEA | |
Lime & Passion | 750 |
Lime & Mint | 750 |
GLOBAL |
GIN | 25ML | BOTTLE |
Hendrick’s | 2,440 | 58,755 |
Colombo 7 Gin | 1,675 | 40,200 |
Gordon’s Gin | 1,050 | 27,000 |
Tanqueray | 1,430 | 36,760 |
SINGLE MALT | 25ML | BOTTLE |
Glenfiddich 15 years | 3,700 | 110,900 |
Glenfiddich 12 years | 2,680 | 68,800 |
Cardhu (1L) 12 years | 2,200 | 75,700 |
Singleton 12 years | 2,280 | 54,540 |
BOURBON | 25ML | BOTTLE |
Jim Beam | 1,150 | 29,200 |
RUM | 25ML | BOTTLE |
Mount Gay XO | 3,000 | 72,200 |
Bacardi White | 550 | 14,100 |
LIQUEURS | 25ML |
Jägermeister | 1,785 |
Baileys Irish Cream | 1,480 |
Kahlúa | 1,200 |
Sambuca | 1,100 |
Cointreau | 2,200 |
VODKA | 25ML | BOTTLE |
Belvedere | 2,800 | 67,150 |
Cîroc | 1,900 | 47,000 |
Absolut | 1,290 | 33,200 |
Smirnoff | 910 | 23,465 |
White Lake | 880 | 21,100 |
IRISH | 25ML | BOTTLE |
Jameson | 1,655 | 42,400 |
TENNESSEE | 25ML | BOTTLE |
Jack Daniel’s | 1,835 | 62,800 |
BLENDED WHISKEY | 25ML | BOTTLE |
Johnnie Walker Black Label | 1,950 | 50,060 |
Chivas Regal 12 years | 1,985 | 51,000 |
Monkey Shoulder | 2,335 | 56,000 |
Vat 69 | 1,200 | 30,900 |
Grants Triple Wood | 1,570 | 40,285 |
TEQUILA | 25ML | BOTTLE |
Casco Viejo Silver | 1,400 | 35,950 |
Camino Silver | 1,350 | 34,775 |
COGNAC | 25ML | BOTTLE |
Hennessy VSOP | 4,640 | 113,000 |
Hennessy VS | 3,700 | 88,570 |
Six courses where the elements speak and fire remains unlit.
The brainchild of our culinary maestro, Chef Pathum, ‘Elementally Raw’ focuses on the purity and minimalism of raw ingredients, elevating them to a true form of art. From curing and dehydrating to citrus denaturation and the ancient technique of sun-drying, each chapter is a quiet revelation served to awaken appreciation and wonder.
MENU |
Chapter one | Amuse bouche | Falafel |
Pumpkin seed | marinated carrot | cumin | coriander sesame dressing | tamarind bee honey shooter |
Chapter two | Salad | Kottamba Seed & Ambarella |
Mung bean sprouts | star fruit | avocado ambarella | broccoli | passion fruit–miso dressing |
Chapter three | Soup | Gazpacho |
Young coconut | peanut | chilli oil | lime zest |
Chapter four | Pizza | Yellowfin Tuna |
A-grade yellowfin tuna | cherry tomato | citrus aioli | below-40°C-dehydrated pizza crust avocado & pineapple purée |
Chapter five | Mains |
Cured Seer Fish Beetroot & curry leaf cured fish fillet | avocado pomegranate | tomato & coriander salsa or Beef Three Ways Ravioli | tartar | noodles | cheese sauce | tomato & carrot bolognaise or Taste of Sri Lanka Cauliflower rice | avocado curry | radish chutney | agunukola sambal | wood apple sambal |
Chapter six | Dessert | Marinated Mango |
Passion fruit glaze | lemongrass sorbet |
DETAILS |
Beef three ways LKR 12,500 nett per person Cured Seer Fish LKR 10,000 nett per person Taste of Sri Lanka LKR 9,000 nett per person |
Bookings need to be made 24 hours ahead |
CONNOISSEUR’S LIST |
WHITE WINES | |
Yalumba Organic Chardonnay | 12,100 |
Australia – Barossa Valley |
20 Barrel Sauvignon Blanc | 17,500 |
Chile – Valle del Maipo |
Napa Valley Fumé Blanc | 25,500 |
USA – Napa Valley |
Joseph Drouhin Chablis Premier Cru | 24,500 |
France – Burgundy |
RED WINES | |
Vasse Felix Cabernet Sauvignon | 18,500 |
Australia – Margaret River |
Press Basket Syrah | 22,500 |
South Africa — Coastal Region |
Zenato Amarone Della Valpolicella | 34,000 |
Italy — Veneto |
Joseph Drouhin Nuits Saint Georges | 39,000 |
France – Burgundy |
RED WINES FROM THE PRIVATE CELLAR |
Familia Torres Mas La Plana 2011 | 40,000 |
Spain – Penedes |
Penfolds Bin 389 Cabernet Shiraz 2019 | 47,750 |
Australia – Barossa Valley |
Tignanello Antinori Toscana Rosso 2016 | 54,500 |
Italy – Toscana |
Château de Beaucastel Châteauneuf-du Pape 2018 | 59,000 |
France – Rhône Valley |
FOOD |
APPETIZER | |
Coriander Chicken | 1,900 |
Slow-cooked Crispy-fried Chicken Leg | Red Cabbage Purée | Caramelized Pineapple | Cinnamon Aioli |
Nutmeg and Jack Fruit Roll ![]() ![]() | 1,100 |
Fried Baby Jack Fruit | Pickled Tomato | Green Mango Chutney | Nutmeg Dip | |
SOUPS | |
Tomato and Beetroot Gazpacho ![]() ![]() | 1,200 |
Chilled Tomato and Beetroot Soup | Peanut and Cashew Cream |
Bacon and Chickpeas Soup ![]() | 1,100 |
Roasted and Baked Chickpea Soup | Crispy Bacon | Cardamom Oil |
Coconut and Shrimp Soup | 1,200 |
Spicy Lime-infused Coconut Broth | Shrimp | Coriander | Chili Oil | |
MAINS | |
Homemade Linguine![]() ![]() | 2,100 |
Homemade Linguine Pasta | Mint | Semi-dried Tomato Pesto Coriander | Cheese | Cashew Nut | Eggplant |
Fresh Water Prawns | 4,200 |
Grilled Fresh-water Prawns | Coriander Egg Rice Thyme and Dry Shrimps’ Dip |
Turkey![]() | 6,500 |
Slow-roasted Turkey Roll | Creamy Potato | Peanut | Greens Tomato Jam |
Crispy Pork Ball ![]() | 3,100 |
Fried Pork Ball | Creamy Bacon Potato | Green Onion Pineapple Jus | |
SWEETS | |
Vanilla Crème Brûlée | 1,400 |
Vanilla Crème Brûlée | Caramelized Pineapple |
Christmas Pudding | 1,600 |
Christmas Pudding | Coffee Cream Ginger Sorbet |
Chocolate Lava Cake | 1,400 |
Chocolate Lava Cake | Homemade Avocado Ice Cream |
BEVERAGE |
COCKTAILS | |
’Tis the Season | 2,000 |
Red Rum | Amaretto | Lime |
G & T | 1,800 |
Gin | Kaley’s Graceful Green Tea | Sugar | Lime |
Love Passion | 2,000 |
Tequila Rose | Ice Cream | Nutmeg |
Winter | 1,800 |
Vodka | Tamarind | Sugar | Lime Juice |
Poinsettia | 2,000 |
White Wine | Cranberry Juice | Triple Sec | Soda | |
MOCKTAILS | |
The Signature | 900 |
Fresh Mango | Mint Leaves | Lime | Sprite | Cinnamon Powder |
Virgin Spicy Mojito | 900 |
Mint | Green Chili | Brown Sugar | Lime | Soda |
Reindeer | 900 |
Caramel Syrup | Espresso | Ginger Ale |
Bluebird | 900 |
Butterfly Pea Fower | Sugar | Soda |
Jingle All The Way | 900 |
Peach | Banana | Coconut Powder | Grenadine Syrup |

